USDA zone 10b planting guide
A typical location in zone 10b sees its last spring frost around frost-free and its first fall frost around frost-free. Pick a crop for its zone 10b planting dates, or get dates for your exact ZIP.
The zone 10b planting year
When to start, transplant, sow, and harvest each crop in a typical zone 10blocation. Tap a crop for its full guide.
Start indoorsTransplantDirect sowFall plantingHarvest
Tap a crop for exact dates
Crop
JanFebMarAprMayJunJulAugSepOctNovDecNow
Swipe the calendar sideways · tap a crop for exact dates
Junethis month
Nothing to sow or harvest in June for these crops. A good month to plan, prep beds, or tend what's already in.
| Crop | Activity | When |
|---|---|---|
| Tomato | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Pepper | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Eggplant | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Potato | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Cucumber | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Zucchini | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Winter Squash | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Pumpkin | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Watermelon | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Cantaloupe | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Sweet Corn | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Broccoli | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Cauliflower | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Cabbage | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Brussels Sprouts | Frost dates are unavailable for this location, so personalized timing cannot be computed. | |
| Kale | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Collards | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Lettuce | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Spinach | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Swiss Chard | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Carrot | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Radish | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Beet | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Parsnip | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Garlic | Frost dates are unavailable for this location, so personalized timing cannot be computed. | |
| Green Bean (Snap Bean) | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Basil | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Parsley | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Dill | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Rhubarb | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Sunflower | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Marigold | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Petunia | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| Dahlia | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
| English Lavender | Your area is effectively frost-free, so frost-anchored timing does not apply. Plant by soil temperature and season instead; see the plant guide. | |
USDA Plant Hardiness Zone Map, 2023. USDA Agricultural Research Service / Oregon State University PRISM Group. NOAA National Centers for Environmental Information, U.S. Climate Normals 1991-2020. Zone dates are medians across the zone; your town varies.