USDA zone 9b planting guide
A typical location in zone 9b sees its last spring frost around February 1 and its first fall frost around December 9. Pick a crop for its zone 9b planting dates, or get dates for your exact ZIP.
The zone 9b planting year
When to start, transplant, sow, and harvest each crop in a typical zone 9blocation. Tap a crop for its full guide.
Start indoorsTransplantDirect sowFall plantingHarvest
Tap a crop for exact dates
Crop
JanFebMarAprMayJunJulAugSepOctNovDecNow
Swipe the calendar sideways · tap a crop for exact dates
Junethis month
Harvest· 1
| Crop | Activity | When |
|---|---|---|
| Tomato | Start indoors | December 21 – December 28 |
| Tomato | Transplant | February 1 – February 15 |
| Pepper | Start indoors | December 7 |
| Pepper | Transplant | February 1 – February 15 |
| Eggplant | Start indoors | December 7 |
| Eggplant | Transplant | February 1 – February 15 |
| Potato | Direct sow | January 11 – January 18 |
| Cucumber | Start indoors | January 4 |
| Cucumber | Transplant | February 1 – February 15 |
| Cucumber | Direct sow | February 1 – February 15 |
| Zucchini | Direct sow | February 1 – February 15 |
| Zucchini | Harvest | March 28 – April 11 (About 55 to 55 days from sowing.) |
| Winter Squash | Direct sow | February 1 – February 15 |
| Pumpkin | Direct sow | February 1 – February 15 |
| Pumpkin | Harvest | April 12 – June 15 (About 70 to 120 days from sowing.) |
| Watermelon | Transplant | February 1 – February 15 |
| Watermelon | Direct sow | February 1 – February 15 |
| Watermelon | Harvest | April 27 – May 16 (About 85 to 90 days from transplanting.) |
| Cantaloupe | Transplant | February 1 – February 15 |
| Cantaloupe | Direct sow | February 1 – February 15 |
| Sweet Corn | Direct sow | February 1 – February 15 |
| Sweet Corn | Harvest | April 2 – May 16 (About 60 to 90 days from sowing.) |
| Broccoli | Start indoors | November 23 – December 7 |
| Broccoli | Transplant | January 11 – January 18 |
| Broccoli | Direct sow | January 11 – January 18 |
| Cauliflower | Start indoors | November 30 – December 14 |
| Cauliflower | Transplant | January 18 – January 25 |
| Cauliflower | Direct sow | January 18 – January 25 |
| Cauliflower | Fall planting | September 30 – November 4 |
| Cabbage | Start indoors | November 23 – December 7 |
| Cabbage | Transplant | January 11 – January 18 |
| Cabbage | Direct sow | January 11 – January 18 |
| Cabbage | Fall planting | September 30 – November 4 |
| Brussels Sprouts | Fall planting | August 12 |
| Kale | Start indoors | November 16 – November 30 |
| Kale | Transplant | December 28 – January 4 |
| Kale | Direct sow | December 28 – January 4 |
| Kale | Fall planting | October 7 – November 11 |
| Collards | Start indoors | December 7 |
| Collards | Transplant | January 18 |
| Collards | Direct sow | January 11 |
| Collards | Harvest | March 12 – April 1 (About 60 to 80 days from sowing.) |
| Collards | Fall planting | September 9 |
| Lettuce | Start indoors | December 21 – December 28 |
| Lettuce | Transplant | February 1 |
| Lettuce | Direct sow | January 11 – January 18 |
| Lettuce | Fall planting | September 9 – October 14 |
| Spinach | Start indoors | December 21 – December 28 |
| Spinach | Transplant | February 1 |
| Spinach | Direct sow | January 4 – January 11 |
| Spinach | Fall planting | September 30 – November 4 |
| Swiss Chard | Start indoors | December 21 – December 28 |
| Swiss Chard | Transplant | February 1 |
| Swiss Chard | Direct sow | January 4 – January 11 |
| Swiss Chard | Fall planting | November 11 – November 18 |
| Carrot | Direct sow | January 11 – January 18 |
| Carrot | Harvest | March 22 – April 28 (About 70 to 100 days from sowing.) |
| Radish | Direct sow | January 11 – January 18 |
| Radish | Harvest | February 5 – March 4 (About 25 to 45 days from sowing.) |
| Beet | Direct sow | January 11 – January 18 |
| Beet | Harvest | March 12 – April 8 (About 60 to 80 days from sowing.) |
| Parsnip | Direct sow | January 11 – January 18 |
| Parsnip | Harvest | April 21 – May 18 (About 100 to 120 days from sowing.) |
| Garlic | Fall planting | December 16 – December 23 |
| Green Bean (Snap Bean) | Direct sow | January 25 |
| Green Bean (Snap Bean) | Harvest | March 16 – March 26 (About 50 to 60 days from sowing.) |
| Basil | Start indoors | December 7 – December 21 |
| Basil | Direct sow | February 1 |
| Parsley | Start indoors | December 7 – December 21 |
| Parsley | Direct sow | February 1 |
| Dill | Direct sow | February 1 |
| Rhubarb | Start indoors | December 21 |
| Sunflower | Direct sow | February 1 – February 15 |
| Marigold | Start indoors | December 21 – January 4 |
| Marigold | Transplant | February 1 – February 15 |
| Marigold | Direct sow | February 1 – February 15 |
| Petunia | Start indoors | November 23 – December 7 |
| Petunia | Transplant | February 1 – February 15 |
| Dahlia | Transplant | February 1 – February 15 |
| English Lavender | Transplant | February 1 – February 15 |
USDA Plant Hardiness Zone Map, 2023. USDA Agricultural Research Service / Oregon State University PRISM Group. NOAA National Centers for Environmental Information, U.S. Climate Normals 1991-2020. Zone dates are medians across the zone; your town varies.